Price per Item — minimum 25 per order | |||||||
---|---|---|---|---|---|---|---|
Quantity | List Price | Your Price | Card Personalization Price | Return Address Price | Addressing* | Mail for Me* | Shipping is additional |
25 | $4.37 | $2.41 | Add $0.30 | Add $0.30 | Add $0.15 | Add $0.59 | |
50-75 | $2.92 | $1.61 | Add $0.16 | Add $0.16 | Add $0.15 | Add $0.59 | |
100-175 | $2.86 | $1.58 | Add $0.09 | Add $0.09 | Add $0.15 | Add $0.59 | |
200-275 | $2.72 | $1.50 | Add $0.08 | Add $0.08 | Add $0.15 | Add $0.59 | |
300-475 | $2.65 | $1.46 | Add $0.07 | Add $0.07 | Add $0.15 | Add $0.59 | |
500-1975 | $2.56 | $1.41 | Add $0.06 | Add $0.06 | Add $0.15 | Add $0.59 | |
2000+ | $2.54 | $1.40 | Add $0.05 | Add $0.05 | Add $0.15 | Add $0.59 |
Posty Cards Exclusive Volume Pricing
At Posty Cards we strive to offer the best possible value. Our quantity pricing is based on the COMBINED TOTAL of ALL items ordered within the same order type. The competition only offers volume discounts per item. Our pricing, based on the combined total of items, gets you the lowest prices on every item you order. The more you order in applicable order types (All Occasion or Holiday), the more you save!
*Return address required.
For additional pricing info click here.