A PostyPro™ plan is required for automations. Plans are based on annual mailing service usage. Plan prices are low and offset by discounted mailing services.
You can choose monthly or annual billing which is 25% less. Overage fees are per card and accrued based on the billing cycle. For example, on monthly plans, if usage exceeds the maximum plan amount divided by 12, fees apply. Prices do not include cards, postage, or shipping.
Mailing Service price comparisons | |
---|---|
Standard Plan Addressing only | $0.15 each |
Standard Plan Mail for Me (units of 25) | $0.59 each |
PostyPro™ Plan Send Direct | $0.39 each |
PostyPro™ Plan Ship to Me-One Time | $0.24 each |
PostyPro™ Plan Ship to Me-Automated (Cards are shipped with date dividers.) |
$0.39 each |
Plan | Annual | Monthly | Overage |
---|---|---|---|
PRO300 | FREE | FREE | 0.59 |
PRO600 | $19.99 | $2.99 | 0.55 |
PRO1200 | $89.00 | $9.99 | 0.49 |
PRO1800 | $159.00 | $17.99 | 0.45 |
PRO2400 | $199.00 | $22.49 | 0.42 |
PRO3000 | $269.00 | $29.99 | 0.39 |
PRO3600 | $299.00 | $33.49 | 0.39 |
PRO4200 | $349.00 | $39.00 | 0.39 |
PRO6000 | $459.00 | $51.49 | 0.39 |
PRO12000 | $525.00 | $59.49 | 0.39 |
PRO18000 | $599.00 | $69.00 | 0.39 |
PRO24000 | $675.00 | $75.00 | 0.39 |
PRO48000 | $749.00 | $83.00 | 0.39 |
© 2025 Posty Cards. All rights reserved.