Posty Cards is proud to offer you the lowest prices on business greeting cards. Compare us to the competition - you will find that we are 50% less than our competitors for comparable cards.
Our low prices can make it hard to believe our cards are high quality too. Actually, as our thousands of loyal customers will attest, our quality is first rate. When you buy from Posty Cards, you're buying direct from the manufacturer. Cards are designed and printed by Posty Cards' employees with no "middlemen." We have over 60 years experience in efficiently producing top quality business greeting cards. Plus, our high sales volume allows us to buy supplies in quantity and pass the savings on to you.
The pricing tables below show our current pricing for both All Occasion and Holiday greeting cards.
At Posty Cards we strive to offer the best possible value. Our quantity pricing is based on the COMBINED TOTAL of ALL items ordered within the same order type. The competition only offers volume discounts per item. Our pricing, based on the combined total of items, gets you the lowest prices on every item you order. The more you order in applicable order types (All Occasion or Holiday), the more you save! For example, if you order 50 each of two different holiday designs, your price per item will be based on the 100 quantity price.
Note: Only items from the same order types are combined for discounts. Thanksgiving, Seasonal Holiday and Wall Calendars are all in the same order type. Birthday, All Occasion, and Other Holidays are all in the same order type. Products from different order types may be processed and shipped separately.
Minimum 50 per order
2016 Price Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
4W or 4A | V or 4B | W or AAA | X or AA | Y or A | Z or B | ZZ or BB | Card Imprint | Env Imprint | |
50-75 | $1.70 | $1.12 | $0.87 | $0.74 | $0.66 | $0.54 | $0.49 | $0.12 | $0.12 |
100-175 | $1.67 | $1.09 | $0.83 | $0.71 | $0.63 | $0.51 | $0.46 | $0.08 | $0.08 |
200-275 | $1.64 | $1.06 | $0.80 | $0.68 | $0.60 | $0.47 | $0.43 | $0.07 | $0.07 |
300-475 | $1.60 | $1.02 | $0.76 | $0.64 | $0.56 | $0.43 | $0.39 | $0.06 | $0.06 |
500-1975 | $1.57 | $0.99 | $0.73 | $0.61 | $0.53 | $0.40 | $0.36 | $0.05 | $0.05 |
2000+ | $1.56 | $0.98 | $0.72 | $0.60 | $0.52 | $0.39 | $0.35 | $0.04 | $0.04 |
Personalize your cards with your name, signature, logo, personal message or whatever you choose under the verse. For pricing, see the "Card Imprint" column in the chart above. Minimum of 25 per design with imprint.
There is a one-time setup fee of $25 to include your logo, signature, or photo with your card personalization. Your logo, signature, or photo will be kept in your account for future orders, so for all subsequent orders you pay only for card personalization.
One color or full color imprints (your personal information under the verse) are now available. Unless noted in the card description, all verses are pre-printed in black ink.
One color other than black: These standard colors are available: For a PMS color not shown below there is a $25 setup fee. Please contact us for availability.
Full Color: Two or more color card imprints are now available on selected items. Add an additional $.24 per card. At this time, envelopes cannot be printed in full color.
One color foil imprints are now available. Unless noted in the card description, all verses are pre-printed in black ink.
Choose from these foil colors. Add 24 cents per item plus a $25 setup fee for cards or a $50 setup fee for wall calendars.
Add your return address to envelopes for pennies per card. Save time and expense of self-addressing, and portray a professional image. For pricing, see the "Envelope Imprint" column in the chart above.
Unless noted, your return address will be printed on the back flap of the envelope in Times New Roman. If you would like a different font, please make a note in Special Instructions.
Save time with Peel & Stick envelopes. Just peel off the strip from the top of the flap to reveal the adhesive edge. Close the flap and your envelopes are sealed. No moistener required. Cards that are 7.5" x 5.5" or 6.25" x 4.5" in size can be upgraded to Peel & Stick or Foil Lined envelopes.
New! Kraft paper envelopes, made with 30% recycled paper, add a unique touch to your greeting card mailings. They are available in 3 sizes: 7.5" x 5.5", 7" x 5" and 6.25 x 4.5".
Upgrade Price Chart | ||
---|---|---|
If the Standard Envelope is... | Then Your Upgrade Options are... | Upgrade Price per envelope |
Unlined 7.5" x 5.5" | Gold foil lined | 5¢ |
Silver foil lined | 5¢ | |
Peel & Stick Unlined | 10¢ | |
Peel & Stick Gold foil lined | 15¢ | |
Peel & Stick Silver foil lined | 15¢ | |
Kraft Paper | 5¢ | |
Gold Foil Lined | Peel & Stick Unlined | 5¢ |
Peel & Stick Gold foil lined | 10¢ | |
Kraft Paper | 5¢ | |
Silver Foil Lined | Peel & Stick Unlined | 5¢ |
Peel & Stick Silver foil lined | 10¢ | |
Kraft Paper | 5¢ | |
Unlined 6.25" x 4.5" | Gold foil lined | 5¢ |
Silver foil lined | 5¢ | |
Peel & Stick Unlined | 10¢ | |
Kraft Paper | 5¢ | |
White 100% Recycled 7" x 5" |
Kraft Paper | 5¢ |
Unless noted, all cards come with 26 envelopes for every 25 cards. If you would still like to purchase additional envelopes, click on the Extra Envelope category on the left.
Envelope Imprint Charges | |
---|---|
25 | add 15¢ |
50-75 | add 12¢ |
100-175 | add 8¢ |
200-275 | add 7¢ |
300-475 | add 6¢ |
500-1975 | add 5¢ |
2000+ | add 4¢ |
DESCRIPTION | PKG of 25 |
---|---|
Gold foil lined 7.5" x 5.5" |
$4.00 |
Silver foil lined 7.5" x 5.5" |
$4.00 |
Kraft Paper 7.5" x 5.5" |
$4.00 |
Unlined 7.5" x 5.5" |
$3.00 |
Gold foil lined 6.25" x 4.5" |
$4.00 |
Silver foil lined 6.25" x 4.5" |
$4.00 |
Kraft Paper 6.25" x 4.5" |
$4.00 |
Unlined 6.25" x 4.5" |
$2.00 |
Unlined 6.5" x 3.5" |
$2.00 |
#10 envelope | $2.00 |
Peel & Stick Gold foil lined 7.5" x 5.5" |
$6.00 |
Peel & Stick Siver foil lined 7.5" x 5.5" |
$6.00 |
Peel & Stick Unlined 7.5" x 5.5" |
$5.00 |
Peel & Stick Unlined 6.25" x 4.5" |
$5.00 |
White 100% recycled 7" x 5" |
$4.00 |
Kraft Paper 7" x 5" |
$4.00 |
Most orders are shipped via UPS or FedEx Ground. Depending on your location, please allow up to 7 days for ground shipping. Expedited shipping options will be available during checkout.
Ground shipping charges for the 48 US contiguous states ONLY. ADDITIONAL charges will apply for shipping outside the continental US.
CARDS | ||
Shipping charges are based on TOTAL QUANTITY ORDERED |
QUANTITY | CHARGE |
---|---|---|
50-99 | $8.50 | |
100-149 | $9.75 | |
150-199 | $10.75 | |
200-249 | $12.00 | |
250-349 | $15.50 | |
350-449 | $19.50 | |
450-549 | $21.75 | |
550-649 | $23.75 | |
650-699 | $25.00 | |
700-799 | $28.00 | |
Orders of 800 CARDS or MORE: $29.50 + $2.50 for each additional 100 cards. |
DESK CALENDARS | ||
Shipping charges are based on TOTAL QUANTITY ORDERED |
QUANTITY | CHARGE |
---|---|---|
50-99 | $9.00 | |
100-149 | $10.00 | |
150-199 | $11.50 | |
200-249 | $13.00 | |
250-349 | $17.75 | |
350-449 | $25.50 | |
450-549 | $29.75 | |
550-649 | $33.00 | |
650-699 | $37.00 | |
700-799 | $46.25 | |
Orders of 800 CALENDARS or MORE: $50.00 + $8.00 for each additional 100 calendars. |
Your order will ship from the United States. For your convenience, shipping charges for orders shipped to Canada INCLUDE applicable duties and customs brokerage fees (in US Dollars). Also, the applicable Canadian sales tax will be added to your order.
NOTE: If you are ordering for a business, you MUST include a company name on your shipping address in order to qualify for 5% commercial tax rates. If you do not include your company name, the following tax rates apply:
CARDS | |
---|---|
Total Quantity | Charge |
50-99 | $38.25 |
100-199 | $53.75 |
200-299 | $57.00 |
300-399 | $70.25 |
400-499 | $72.25 |
500-599 | $74.75 |
600-699 | $83.00 |
700-799 | $85.00 |
800-899 | $89.00 |
900-999 | $99.50 |
1000-1099 | $103.25 |
1100-1199 | $107.00 |
1200-1299 | $110.25 |
1300-1399 | $113.50 |
1400-1499 | $122.75 |
1500-1599 | $126.75 |
1600-1699 | $132.25 |
1700-1799 | $136.50 |
1800-1899 | $149.00 |
1900-1999 | $160.50 |
2000-2999 | $176.50 |
3000-3999 | $192.50 |
4000-4999 | $215.00 |
5000-7000 | $249.50 |
Orders of 7000+ call for charges |
DESK CALENDARS | |
---|---|
Total Quantity | Charge |
50-99 | $40.00 |
100-199 | $55.00 |
200-299 | $58.75 |
300-399 | $73.00 |
400-499 | $80.50 |
500-599 | $85.25 |
600-699 | $95.25 |
700-799 | $107.00 |
800-899 | $117.75 |
900-999 | $135.00 |
1000-1099 | $145.25 |
1100-1199 | $156.00 |
1200-1299 | $166.00 |
1300-1399 | $175.25 |
1400-1499 | $190.00 |
1500-1599 | $201.25 |
1600-1699 | $215.75 |
1700-1799 | $227.25 |
1800-1899 | $249.75 |
1900-1999 | $278.25 |
2000-2999 | $311.75 |
3000-3999 | $361.25 |
4000-4999 | $431.00 |
5000-7000 | $529.00 |
Orders of 7000+ call for charges |
CARDS | |
---|---|
Total Quantity | Charge |
50-99 | $39.00 |
100-149 | $47.75 |
150-199 | $53.25 |
200-249 | $57.25 |
250-349 | $66.25 |
350-449 | $75.75 |
450-549 | $89.25 |
550-649 | $106.00 |
650-699 | $114.50 |
700-799 | $131.25 |
Orders of 800 CARDS or More: $149.00 + $16.00 for each additional 100 cards |
DESK CALENDARS | |
---|---|
Total Quantity | Charge |
50-99 | $42.00 |
100-149 | $55.25 |
150-199 | $71.75 |
200-249 | $88.25 |
250-349 | $132.25 |
350-449 | $176.50 |
450-549 | $220.50 |
550-649 | $264.50 |
650-699 | $308.75 |
700-799 | $330.75 |
Orders of 800 DESK CALENDARS or More: $353.00 + $43.00 for each additional 100 calendars |
CARDS | |
---|---|
Total Quantity | Charge |
50-99 | $35.25 |
100-149 | $44.25 |
150-199 | $49.25 |
200-249 | $55.75 |
250-349 | $68.25 |
350-449 | $82.75 |
450-549 | $93.50 |
550-649 | $133.25 |
650-699 | $139.75 |
700-799 | $151.25 |
Orders of 800 CARDS or More: $163.00 + $16.50 for each additional 100 cards |
DESK CALENDARS | |
---|---|
Total Quantity | Charge |
50-99 | $46.25 |
100-149 | $60.50 |
150-199 | $80.50 |
200-249 | $96.25 |
250-349 | $145.75 |
350-449 | $183.00 |
450-549 | $233.75 |
550-649 | $255.75 |
650-699 | $271.00 |
700-799 | $344.25 |
Orders of 800 DESK CALENDARS or More: $374.00 + $68.00 for each additional 100 calendars |
© 2025 Posty Cards. All rights reserved.